

Right behind PowerPack is Stinger-Plus: best gains of +81 hp and +172 lb-ft (rear wheel) with 7% better fuel economy and greater durability!
PICKUP: Banks Stinger-Plus utilizes Quick-Turbo to diminish turbo lag and belt you in the behind when you push the throttle. Best gains of +81 hp and +172 lb-ft torque provide plenty of oats when you need 'em, plus 7% better fuel economy. Stinger-Plus-equipped Power Strokes achieve boost 74% quicker and raise the peak boost by 65% over the stock set-up.
Includes: Lifetime Banks Ram-Air filter and service kit; OttoMind engine-calibration module (Stinger-Plus calibration); Quick-Turbo turbine housing; Stainless, heat-shielded Monster turbine outlet pipe; Stainless, 3-1/2" constant-diameter Monster tailpipe; 4" polished-stainless tailpipe tip; TransCommand transmission-management module (automatics); DynaFact pyrometer and boost gauge assembly

Here's the TEST REPORT
for your vehicle!
Get a hard copy in the mail »
View it right now online »
Test vehicle: 1997 F-250 heavy-duty crew-cab pickup • 4-wheel drive • 4.10 gear ratio
Solo vehicle weight: 6,850 lbs
Towing combined vehicle weight: 17,480 lbs.
Horsepower and torque measured at rear wheels.

| Stinger-Plus System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak-to-peak | 179.9 hp (3000 rpm) | 255.8 hp (2800 rpm) | +75.9 horsepower | 42% more, peak-to-peak |
| Horsepower, best gain | 174.5 hp (2800 rpm) | 255.8 hp (2800 rpm) | +81.3 horsepower | 47% more (2800 rpm) |
| Horsepower, upshift point* | 149.7 hp (3300 rpm) | 228.0 hp (3300 rpm) | +78.3 horsepower | 52% more (3300 rpm) |
| Torque, peak-to-peak | 378.1 lb-ft (1900 rpm) | 538.3 lb-ft (2000 rpm) | +160.2 lb-ft torque | 42% more, peak-to-peak |
| Torque, best gain | 353.6 lb-ft (2400 rpm) | 525.6 lb-ft (2400 rpm) | +172.0 lb-ft torque | 49% more (2400 rpm) |
| Torque, downshift point* (lb-ft) | 373.4 lb-ft (2000 rpm) | 538.3 lb-ft (2000 rpm) | +164.9 lb-ft torque | 44% more (2000 rpm) |
| Exhaust backpressure (at equal horsepower) | 2.7 psi | 0.7 psi | -2.0 psi | 74% less backpressure |
| Air cleaner vacuum (at equal horsepower) | 7.50 in/H2O | 0.25 in/H2O | -7.25 in/H2O | 97% less restriction |
| Peak boost (at maximum power) | 15.0 psi | 24.8 psi | +9.8 psi | 65% more boost |
| Time to achieve 12lb. boost (acceleration run) | 7.75 sec | 1.98 sec | -5.77 sec | 75% quicker |
| Solo: 0-60 mph acceleration, time | 15.79 sec | 10.78 sec | -5.01 sec | 32% quicker |
| Solo: 0-60 mph acceleration, distance | 896 ft | 592 ft | -304 ft | 34% less distance |
| Solo: 40-60 mph acceleration, time | 8.67 sec | 5.86 sec | -2.81 sec | 32% quicker |
| Solo: 40-60 mph acceleration, distance | 679 ft | 447 ft | -232 ft | 34% less distance |
| Towing: 0-60 mph acceleration, time | 36.90 sec | 24.43 sec | -12.47 sec | 34% quicker |
| Towing: 0-60 mph acceleration, distance | 2,322 ft | 1,481 ft | -841 ft | 36% less distance |
| Towing: 40-60 mph acceleration, time | 22.27 sec | 13.79 sec | -8.48 sec | 38% quicker |
| Towing: 40-60 mph acceleration, distance | 1,853 ft | 1,134 ft | -719 ft | 39% less distance |
| Fuel economy, towing | 10.63 mpg | 11.38 mpg | +0.75 mpg | 7% better mileage |
| Hill-climb speed, towing (mph) | 43 mph | 63 mph | +20 mph | 47% faster |
| Application | Year Range | Part # |
|---|---|---|
| Stinger-Plus system Pickup | Auto trans* | 1994-95 | 48553 |
| Stinger-Plus system Pickup | Manual trans* | 1994-95 | 48554 |
| Stinger-Plus system Pickup | Auto trans* (1995-1/2 - 1997) | 1995-97 | 48559 |
| Stinger-Plus system Pickup | Manual trans* (1995-1/2 - 1997) | 1995-97 | 48560 |
| Power Systems- PowerPack, Stinger-Plus & Stinger '94-98 (Part #96322) 3-1/2" Exhaust |
|
| Power Systems- PowerPack, Stinger-Plus & Stinger '94-98 (Part #96493) 4" Exhaust |
2010-06-09
Well, I just got done with the install on the 96 7.3L and let me tell you....I freakin love it!! The trans has never shifted as good as it does now. The Big Hoss gives the right amount of power. The Quick turbo is killer and the gauges look great. I wanted to thank you for all the help and time you and the men and women of banks put in for me. Everything went in very easy, the only problems that I had was the turbo, it took me about six hours to get it out of the truck and only about two to put the new on and back in. I'll send some pics as soon as I can get the weather here to clear out. My daughter is very happy with the truck too! The only thing that she has a problem with is you all didn't send any Banks stickers. She was like how can I show off my truck redone with a Banks system and not have any stickers on the truck....women, the little stuff that makes them happy! Thank you again for the great products and all the hard work!
Sean S.
Damascus, MD
“When looking for increased power, look no further than Gale Banks Engineering, one of the industry’s leaders and innovators.”
Truckin' (Nov '04)