

Right behind PowerPack is Stinger-Plus: best gains of +91 hp and +162 lb-ft (rear wheel) with 11% better towing/hauling fuel economy and greater durability!
PICKUP/EXCURSION: Banks Stinger-Plus utilizes Quick-Turbo to cut out turbo lag and strengthen turbo performance. Best gains of +91 hp and +162 lb-ft torque deliver more guts when you need 'em, with 11% better fuel economy as you haul a trailer or big load. If you like all that pulling-muscle delivered with a kick, Stinger-Plus is an excellent choice.
Important: Some vehicle configurations require an extension kit for proper fit.

Here's the TEST REPORT
for your vehicle!
Get a hard copy in the mail »
View it right now online »
Test vehicle: 1999 F-350 crew-cab dually • 2-wheel drive • 4R100 4-speed automatic trans • Towing combined vehicle weight: 20,000 lbs.
Horsepower and torque measured at rear wheels.

| Stinger®-Plus System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak to peak | 212.2 hp (2600 rpm) | 284.7 hp (2900 rpm) | +72.5 horsepower | 34% more, peak-to-peak |
| Horsepower, best gain | 180.3 hp (3200 rpm) | 271.1 hp (3200 rpm) | +90.8 horsepower | 50% more (3200 rpm) |
| Horsepower, upshift point (automatic) | 180.3 hp (3200 rpm) | 271.1 hp (3200 rpm) | +90.8 horsepower | 50% more (3200 rpm) |
| Torque, peak to peak | 463.1 lb-ft (1800 rpm) | 616.0 lb-ft (1800 rpm) | +152.9 lb-ft torque | 33% more, peak-to-peak |
| Torque, best gain |
453.5 lb-ft (1700 rpm) |
615.6 lb-ft (1700 rpm) | +162.1 lb-ft torque | 36% more (1700 rpm) |
| Torque, downshift point (automatic) | 461.1 lb-ft (1900 rpm) | 611.8 lb-ft (1900 rpm) | +150.7 lb-ft torque | 33% more (1900 rpm) |
| Exhaust backpressure (at equal airflow) | 2.1 psi | 0.3 psi | -1.8 psi | 86% less backpressure |
| Air cleaner vacuum (at equal airflow) | 15.2 in/H2O | 6.9 in/H2O | -8.3 in/H2O | 55% less restriction |
| Peak boost | 17.5 psi | 24.0 psi | +6.5 psi | 37% more boost |
| Time to achieve 12 lb. boost | 6.80 sec | 4.57 sec | -2.23 sec | 33% quicker |
| Solo: 0-60 mph acceleration, time | 12.21 sec | 9.35 sec | -2.86 sec | 23% quicker |
| Solo: 0-60 mph acceleration, distance | 693 ft | 520 ft | -173 ft | 25% less distance |
| Solo: 40-60 mph acceleration, time | 6.36 sec | 5.04 sec | -1.32 sec | 21% quicker |
| Solo: 40-60 mph acceleration, distance | 498 ft | 388 ft | -110 ft | 22% less distance |
| Towing: 0-60 mph acceleration, time | 30.86 sec | 22.98 sec | -7.88 sec | 26% quicker |
| Towing: 0-60 mph acceleration, distance | 1,942 ft | 1,411 ft | -531 ft | 27% less distance |
| Towing: 40-60 mph acceleration, time | 16.90 sec | 12.34 sec | -4.56 sec | 27% quicker |
| Towing: 40-60 mph acceleration, distance | 1,406 ft | 1,021 ft | -385 ft | 27% less distance |
| Hill-climb speed, towing (maximum speed achieved on 7% grade) | 52 mph | 67 mph | +15 mph | 29% faster |
| Fuel economy, towing (maintaining 60 mph on 106-mile loop rising to 7% grade) | 9.17 mpg | 10.20 mpg | +1.03 mpg | 11% better mileage |
Monster® Exhaust
|
|
TransCommand®
Eliminates excessive clutch slippage and extends transmission life. |
|
DynaFact® Gauges
Banks’ exclusive DynaFact electronic gauges offer precision that can’t be matched by mechanical gauges. The pyrometer provides exhaust-gas temperature (EGT) measurements that are accurate within ±15° F at maximum operating temperatures. The pyro's spring-loaded, jeweled movement is resistant to vibration and sports a lit, easy-to-read 0-1500° F face. Banks' 0-50 psi boost gauge monitors power and turbo performance. Includes 2-gauge mounting panel. Top-mount and/or pillar-mount options available. |
|
BigHead® Wastegate Actuator
|
|
Quick-Turbo® Assembly
Developed to maximize turbo-diesel efficiency, Quick-Turbo provides massive instantaneous torque; BigHead Wastegate delivers quick, controlled turbo boost. |
|
High-Boost Compressor Wheel
|
| Application | Year Range | Part # |
|---|---|---|
| Stinger-Plus system Pickup, F-450/550 | Auto trans* | 1999 | 47416 |
| Stinger-Plus system Pickup, F-450/550 | Manual trans* | 1999 | 47418 |
| Stinger-Plus system Pickup, F-450/550 | Auto trans* (1999-1/2) | 1999 | 47436 |
| Stinger-Plus system Pickup, F-450/550 | Manual trans* (1999-1/2) | 1999 | 47438 |
| Stinger-Plus system Pickup, F-450/550 | Auto trans* (1999-1/2 - 2003) | 1999-03 | 47456 |
| Stinger-Plus system Pickup, F-450/550 | Manual trans* (1999-1/2 - 2003) | 1999-03 | 47458 |
| Stinger-Plus system Pickup, F-250/350 | Auto trans* | 1999 | 47521 |
| Stinger-Plus system Pickup, F-250/350 | Manual trans* | 1999 | 47523 |
| Stinger-Plus system Pickup, F-250/350 | Auto trans* (1999-1/2) | 1999 | 47536 |
| Stinger-Plus system Pickup, F-250/350 | Manual trans* (1999-1/2) | 1999 | 47538 |
| Stinger-Plus system Pickup, F-250/350 | Auto trans* (1999-1/2 - 2003) | 1999-03 | 47551 |
| Stinger-Plus system Pickup, F-250/350 | Manual trans* (1999-1/2 - 2003) | 1999-03 | 47553 |
| Stinger-Plus system Pickup, F-250/350 | Manual trans | 275-hp rated* | 2001-03 | 47568 |
| Stinger-Plus system Excursion* | 2000-03 | 47569 |
| Extension pipe kit Pickup, F-250/350 | Crew cab, short bed | 1999-03 | 53516 |
| Extension pipe kit Pickup, F-250/350 | Ext cab, long bed | 1999-03 | 53517 |
| Extension pipe kit Pickup, F-250/350 | Crew cab, long bed | 1999-03 | 53518 |
| Power Systems- Git-Kit, Stinger, Stinger-Plus & PowerPack '99-03 (Part #96328) F-450 & F-550 pickup (For 3-1/2" exhaust only) |
|
| Power Systems- Stinger, Stinger-Plus & PowerPack systems '19991⁄2-2003 (Part #96334) F250/F350 Trucks & Excursion (non-cat) |
|
| Power Systems- PowerPack, Stinger-Plus, Stinger & Git-Kit '19991⁄2-2003 (Part #96336) F-250 & F-350 Trucks and Excursions |
“When I was at his [Gale Banks’] shop, I realized that he’s so immersed in diesel technology he could be Dr. Diesel.”
Jay Leno in Popular Mechanics (Sept '05)